| RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
| 19437 | Base Corvette Sport Coupe | 9,958 | 4,295 |
| 19467 | Base Corvette Convertible | 17,762 | 4,084 |
| n/a | Genuine Leather Seats | 2,002 | 79 |
| A01 | Soft Ray Tinted Glass, all windows | 11,859 | 15 |
| A02 | Soft Ray Tinted Glass, windshield | 9,270 | 10 |
| A31 | Power Windows | 4,562 | 57 |
| A82 | Headrests | 1,033 | 42 |
| A85 | Shoulder Belts | 37 | 26 |
| C07 | Auxillary Hardtop (convertible only) | 8,463 | 231 |
| C48 | Heater and Defroster Deletion | 54 | -97 |
| C60 | Air Conditioning | 3,520 | 412 |
| F41 | Special Front and Rear Suspension | 2,705 | 36 |
| G81 | Positraction Rear Axle | 24,056 | 42 |
| J50 | Power Brakes | 5,464 | 42 |
| J56 | Special Heavy Duty Brakes | 382 | 342 |
| K19 | Air Injection Reactor | 2,380 | 44 |
| K66 | Transistor Ignition System | 7,146 | 73 |
| L36 | 427ci, 390hp Engine | 5,116 | 181 |
| L79 | 327ci, 350hp Engine | 7,591 | 105 |
| L72 | 427ci, 450hp/425hp Engine | 5,258 | 312 |
| M20 | 4-Speed Manual Transmission | 10,837 | 184 |
| M21 | 4-Speed Manual Transmission, close ratio | 13,903 | 184 |
| M22 | 4-Speed Manual Transmission, close ratio, hvy dty | 15 | 237 |
| M35 | Powerglide Automatic Transmission | 2,401 | 194 |
| N03 | 36.5 Gallon Fuel Tank (coupes only) | 66 | 198 |
| N11 | Off Road Exhaust System | 2,795 | 36 |
| N14 | Side Mount Exhaust System | 3,617 | 131 |
| N32 | Teakwood Steering Wheel | 3,941 | 47 |
| N36 | Telescopic Steering Column | 3,670 | 42 |
| N40 | Power Steering | 5,611 | 94 |
| P48 | Cast Aluminum Knock-Off Wheels | 1,194 | 316 |
| P92 | 7.75x15 Whitewall Tires | 17,969 | 31 |
| T01 | 7.75x15 Goldwall Tires | 5,557 | 46 |
| U69 | AM-FM Radio | 26,363 | 199 |
| V74 | Traffic Hazard Lamp Switch | 5,764 | 11 |
1966 Corvette Exterior Color
Choices
| CODE | EXTERIOR | QUANTITY |
| 900 | Tuxedo Black | 1,190 |
| 972 | Ermine White | 2,120 |
| 974 | Rally Red | 3,366 |
| 976 | Marina Blue | 6,100 |
| 978 | Laguna Blue | 2,054 |
| 980 | Trophy Blue | 1,463 |
| 982 | Mosport Green | 2,311 |
| 984 | Sunfire Yellow | 2,339 |
| 986 | Silver Pearl | 2,967 |
| 988 | Milano Maroon | 3,799 |
1966 Corvette Interior Color
Choices
| CODE | COLOR |
| std | Black Vinyl |
| 402 | Black Leather |
| 407 | Red Vinyl |
| 408 | Red Leather |
| 414 | Bright Blue Vinyl |
| 415 | Bright Blue Leather |
| 418 | Blue Vinyl |
| 419 | Blue Leather |
| 420 | Saddle Vinyl |
| 421 | Saddle Leather |
| 426 | Silver Vinyl |
| 427 | Silver Leather |
| 430 | Green Vinyl |
| 450 | White and Blue Vinyl |