| RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
| 19437 | Base Corvette Sport Coupe | 8,504 | 4,388 |
| 19467 | Base Corvette Convertible | 14,436 | 4,240 |
| n/a | Genuine Leather Seats | 1,601 | 79 |
| A01 | Soft Ray Tinted Glass, all windows | 11,331 | 15 |
| A02 | Soft Ray Tinted Glass, windshield | 6,668 | 10 |
| A31 | Power Windows | 4,036 | 57 |
| A82 | Headrests | 1,762 | 42 |
| A85 | Shoulder Belts | 1,426 | 26 |
| C07 | Auxillary Hardtop (convertible only) | 6,880 | 231 |
| C08 | Vinyl Covering (for Auxillary Hardtop) | 1,966 | 52 |
| C48 | Heater and Defroster Deletion | 35 | -97 |
| C60 | Air Conditioning | 3,788 | 412 |
| F41 | Special Front and Rear Suspension | 2,198 | 36 |
| G81 | Positraction Rear Axle | 20,308 | 42 |
| J50 | Power Brakes | 4,766 | 42 |
| J56 | Special Heavy Duty Brakes | 267 | 342 |
| K19 | Air Injection Reactor | 2,573 | 44 |
| K66 | Transistor Ignition System | 5,759 | 73 |
| L36 | 427ci, 390hp Engine | 3,832 | 200 |
| L79 | 327ci, 350hp Engine | 6,375 | 105 |
| L68 | 427ci, 400hp Engine | 2,101 | 305 |
| L71 | 427ci, 435hp Engine | 3,754 | 437 |
| L88 | 427ci, 430hp Engine | 20 | 947 |
| L89 | Aluminum Cylinder Heads with L71 Engine | 16 | 368 |
| M20 | 4-Speed Manual Transmission | 9,157 | 184 |
| M21 | 4-Speed Manual Transmission, close ratio | 11,015 | 184 |
| M22 | 4-Speed Manual Transmission, close ratio, hvy dty | 20 | 237 |
| M35 | Powerglide Automatic Transmission | 2,324 | 194 |
| N03 | 36 Gallon Fuel Tank (coupe only) | 2 | 198 |
| N11 | Off Road Exhaust System | 2,326 | 36 |
| N14 | Side Mount Exhaust System | 4,209 | 131 |
| N36 | Telescopic Steering Column | 2,415 | 42 |
| N40 | Power Steering | 5,747 | 94 |
| N89 | Cast Aluminum Bolt-On Wheels | 720 | 263 |
| P92 | 7.75x15 Whitewall Tires | 13,445 | 31 |
| QB1 | 7.75x15 Redline Tires | 4,230 | 46 |
| U15 | Speed Warning Indicator | 2,108 | 10 |
| U69 | AM-FM Radio | 22,193 | 172 |
1967 Corvette
Exterior Color Choices
| CODE | EXTERIOR | QUANTITY |
| 900 | Tuxedo Black | 815 |
| 972 | Ermine White | 1,423 |
| 974 | Rally Red | 2,341 |
| 976 | Marina Blue | 3,840 |
| 977 | Lynndale Blue | 1,381 |
| 980 | Elkhart Blue | 1,096 |
| 983 | Goodwood Green | 4,293 |
| 984 | Sunfire Yellow | 2,325 |
| 986 | Silver Pearl | 1,952 |
| 988 | Marlboro Maroon | 3,464 |
1967 Corvette
Interior Color Choices
| CODE | COLOR |
| std | Black Vinyl |
| 402 | Black Leather |
| 407 | Red Vinyl |
| 408 | Red Leather |
| 414 | Bright Blue Vinyl |
| 415 | Bright Blue Leather |
| 418 | Teal Blue Vinyl |
| 419 | Teal Blue Leather |
| 420 | Saddle Vinyl |
| 421 | Saddle Leather |
| 430 | Green Vinyl |
| 450 | White and Blue Vinyl |
| 455 | White and Black Vinyl |